Swipe left/right to see plans
€32.55
per month |
€65.11
per month |
€8.14
per month |
€16.28
per month |
|
Get Started | Get Started | Get Started | Get Started | |
CPU Core(s) | 3 | 4 | 1 | 2 |
80 GB | 160 GB | 20 GB | 40 GB | |
3 TB | 4 TB | 1 TB | 2 TB | |
4096 MB | 8192 MB | 1024 MB | 2048 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
€8.98 | €8.98 | €8.98 | €8.98 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
€0.00/mo. | €0.00/mo. | €0.00/mo. | €0.00/mo. | |
from €12.30/mo. | from €12.30/mo. | from €12.30/mo. | from €12.30/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | €3.24/mo. | €3.24/mo. | €3.24/mo. | €3.24/mo. |
Administration Services | ||||
€56.75/hour | €56.75/hour | €56.75/hour | €56.75/hour | |
Monthly Price |
€32.55(per month) |
€65.11(per month) |
€8.14(per month) |
€16.28(per month) |
Get Started | Get Started | Get Started | Get Started |