TLD Specifications
With JeHelpdesk.NL, it is easy to select from over fifty distinct TLDs for your web site as well as find .cafe domain for just €9.00 with your cloud hosting account. Read more about the many TLDs that we, at JeHelpdesk.NL, deliver.
TLD Information
At JeHelpdesk.NL, we offer you a considerable range of TLDs! You’ll be able to select from over Fifty diverse domain extensions for your website! Still, not all TLDs are really similar when considering acceptance, registration specifications and supported attributes. Certain TLDs tend to be more commonly registered than some others, plus some involve supplemental details at sign up. Many TLDs can be registered for one to a maximum of 10 years, and others should be registered for 1 year only. Find out about the domain names made available from JeHelpdesk.NL along with their specifics from the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €25.61 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €11.86 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €2.84 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
yes | yes (EPP) | yes | yes | 1-10 years | €2.84 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €2.84 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €14.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €14.99 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €14.99 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €14.99 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €14.99 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €14.99 |
.uk | no | yes | yes | no | 1-10 years | €9.99 |
.co.uk | no | yes | yes | no | 1-10 years | €9.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €29.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €20.78 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €14.99 |
.com.au | no | yes (EPP) | yes | no | 2 years | €29.99 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €23.01 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €30.92 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €17.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €19.69 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €24.99 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €39.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €19.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | €29.99 |
.ru | no | yes | no | no | 1 Year | €14.99 |
.es | no | yes | yes | no | 1-5 years | €14.99 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.98 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €34.04 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €19.99 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.99 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €18.16 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €40.60 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €45.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €9.38 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €3.31 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €29.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €19.99 |
.de | no | yes (EPP) | yes | no | 1 Year | €9.99 |
.it | yes | yes (EPP) | yes | no | 1 Year | €9.99 |
.nl | no | yes (EPP) | yes | no | 1 Year | €14.99 |
.fr | no | yes (EPP) | yes | no | 1 Year | €14.99 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €41.35 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | €14.99 |
.se | no | yes (EPP) | yes | no | 1-10 years | €21.25 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.99 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €19.99 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | €29.99 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €20.65 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €19.99 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €29.99 |
.gr | no | yes (EPP) | yes | no | 2 years | €29.99 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €54.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | €35.34 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €14.99 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.18 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €18.45 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €56.28 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €14.99 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €19.99 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €2.84 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €6.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | €19.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €29.99 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €29.82 |
.be | yes | yes (EPP) | no | no | 1 Year | €14.99 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €49.99 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €49.99 |
.org.uk | no | yes | yes | no | 1-10 years | €9.99 |
.me.uk | no | yes | yes | no | 1-10 years | €9.99 |
.net.au | no | yes (EPP) | yes | no | 2 years | €29.99 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | €39.99 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | €19.99 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €19.99 |
.asia | yes | yes | yes | no | 1-10 years | €19.99 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €20.65 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €20.65 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €9.99 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €9.99 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €9.99 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €9.99 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €34.68 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €34.68 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €14.70 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €16.13 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €3.31 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €24.66 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €6.64 |
Registrar–Lock Option - You can easily lock your domain name with your present registrar! Whenever a domain is actually locked, all the incoming domain transfer requests are instantly dismissed. This way, it is easy to secure yourself from domain thefts!
Transfer Your Domain - Employing our services, you can easily transfer your current domain to our registrar. As soon as the transfer is accomplished, one year is going to be added to the domain’s date of expiration! We really do not bill you any supplemental costs for the transfer unlike several domain registrars. Yet another reason to shift your domain onto JeHelpdesk.NL! Should your domain calls for an EPP (Extensible Provisioning Protocol) authorization key, you must obtain it from your existing registrar before the switch is started.
WHOIS Editing Option - When using the Domain Manager, you are able to revise the WHOIS data for one’s domain name anytime you’d like to!
Whois Privacy Protection Service - Hide all the openly shown WHOIS information of a domain in minutes making use of the WHOIS Privacy Protection service! What’s more, we provide the most competitive prices!
Registration Period - Based on the TLD, the nominal registration period is somewhere in the neighborhood of one to ten years. Various TLDs could be registered for 12 months solely, while some do support a 2–year registration period.
Minimum TLD Registration Period - Most TLDs are available with a minimal registration time period of 1 year.
Notes - Right here you will find the distinctive specifications for the different TLDs, if there are such.
Compare Our Prices
- Would you like a definite TLD? We can offer you over 50 diverse domain extensions! Just explore our domain rates!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs JeHelpdesk.NL provides. Find out just what is the minimum registration period or whether you can get Whois Privacy Protection for your domain.
Risk–free Domain Service
- We’re focused on offering a trouble–free domain name web hosting service with a 99.9% network uptime warranty!
Contact Us
- Do you have any kind of questions whatsoever? We’re always here to assist you. Call us or get in touch with us by live chat and e–mail!